
Surf Forecasts:
How big are the waves at Comasagua Point today (06 Oct):
- Morning surf: Morning surf (06 Oct, local time) - 3ft (0.9m), 13s period with SW swell.
- Afternoon surf: Afternoon surf (06 Oct, local time) - 3ft (0.9m), 13s period with SW swell.
- Evening surf: Evening surf (06 Oct, local time) - 2.5ft (0.8m), 13s period with SSW swell.
The current surf forecast for Comasagua Point at 12PM is: 0.9m 13s primary swell from a Southwest direction and 0.5m 10s secondary swell from a West direction (forecast issued at 05:00am October 06). The wind direction is predicted to be onshore.
| Time (CST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (06 Oct) | 3ft (0.9m) | 13s |
| Afternoon (06 Oct) | 3ft (0.9m) | 13s |
| Evening (06 Oct) | 2.5ft (0.8m) | 13s |
Table - waves today at Comasagua Point. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 11mm), heaviest on Tue night. Warm (max 29°C on Tue morning, min 26°C on Tue night). Wind will be generally light. | |||||||||||||||||||||||
Tuesday 6 | Wednesday 7 | Thursday 8 | |||||||||||||||||||||
3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SSW 13 | SSW 19 | SSW 19 | SW 19 | SW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SW 17 | SW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 |
Wave Graph | |||||||||||||||||||||||
257 | 253 | 253 | 249 | 249 | 245 | 206 | 332 | 329 | 364 | 330 | 404 | 547 | 644 | 637 | 687 | 647 | 886 | 875 | 864 | 853 | 843 | 1067 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | glassy | on | on | glassy | glassy | glassy | off | cross-off | glassy | on | on | glassy | glassy | glassy | off | off | glassy | cross-on | cross-on | cross | cross-off |
High Tide | 10:35AM1.82m | 11:18PM1.81m | 11:45AM1.83m | 00:20AM1.92m | 12:46PM1.87m | ||||||||||||||||||
Low Tide | 4:19AM0.50m | 4:59PM0.41m | 5:33AM0.45m | 6:02PM0.37m | 6:38AM0.37m | 6:57PM0.31m | |||||||||||||||||
5:47 | — | — | — | — | — | — | — | 5:47 | — | — | — | — | — | — | — | 5:47 | — | — | — | — | — | — | |
— | — | — | — | 5:44 | — | — | — | — | — | — | — | 5:43 | — | — | — | — | — | — | — | 5:42 | — | — | |
mm | — | — | — | — | 1 | — | — | 1 | 3 | — | — | — | 2 | — | — | — | — | — | — | — | — | 1 | — |
Temp °C | 26 | 27 | 29 | 29 | 28 | 27 | 27 | 26 | 26 | 26 | 28 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 29 | 29 | 29 | 28 | 27 |
Feels °C | 29 | 30 | 33 | 32 | 32 | 32 | 32 | 30 | 30 | 29 | 32 | 32 | 32 | 32 | 32 | 31 | 29 | 29 | 33 | 33 | 32 | 32 | 31 |
Swell 1 Height (m) Direction Period (s) | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SW 17 | SW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 |
257 | 253 | 253 | 249 | 249 | 245 | 206 | 196 | 193 | 190 | 187 | 404 | 547 | 644 | 637 | 687 | 647 | 886 | 875 | 864 | 853 | 843 | 1067 | |
Swell 2 Height (m) Direction Period (s) | S 8 | S 8 | W 10 | W 10 | W 10 | W 10 | SW 20 | SSW 19 | SSW 19 | SW 19 | SW 18 | SW 12 | SW 12 | SW 12 | SW 12 | SW 11 | SW 12 | S 7 | S 7 | S 7 | SSW 21 | SSW 21 | SSW 21 |
34 | 34 | 49 | 49 | 48 | 47 | 186 | 332 | 329 | 364 | 330 | 147 | 144 | 108 | 135 | 133 | 135 | 23 | 23 | 15 | 305 | 404 | 260 | |
Swell 3 Height (m) Direction Period (s) | W 10 | W 10 | S 8 | S 8 | S 8 | SSW 20 | W 10 | W 10 | WNW 9 | WNW 9 | S 8 | S 7 | S 7 | S 7 | S 7 | S 7 | S 7 | WNW 8 | W 8 | W 8 | S 7 | S 7 | W 7 |
49 | 48 | 33 | 33 | 33 | 149 | 46 | 28 | 28 | 27 | 29 | 27 | 26 | 25 | 25 | 24 | 23 | 14 | 12 | 12 | 15 | 15 | 17 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 314 | 447 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 401 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 138 | 154 | 0 |
Best forecast wave conditions in El-Salvador - Costa del Balsamo | |||||||||||||||||||||||
Best forecast wave conditions in El Salvador | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












