
Surf Forecasts:
How big are the waves at Way Jambu today (30 Sep):
- Morning surf: Morning surf (30 Sep, local time) - 4.5ft (1.4m), 16s period with SSW swell.
- Afternoon surf: Afternoon surf (30 Sep, local time) - 4.5ft (1.3m), 16s period with SSW swell.
- Evening surf: Evening surf (30 Sep, local time) - 4ft (1.2m), 16s period with SW swell.
The current surf forecast for Way Jambu at 11AM is: 1.3m 16s primary swell from a South-southwest direction and 0.1m 14s secondary swell from a West direction, 1.0m 6s secondary swell from a South direction (forecast issued at 06:00am September 30). The wind direction is predicted to be cross-onshore.
| Time (WIB) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 Sep) | 4.5ft (1.4m) | 16s |
| Afternoon (30 Sep) | 4.5ft (1.3m) | 16s |
| Evening (30 Sep) | 4ft (1.2m) | 16s |
Table - waves today at Way Jambu. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 16mm), heaviest on Wed night. Warm (max 28°C on Wed morning, min 25°C on Wed night). Wind will be generally light. | |||||||||||||||||||||||
Wednesday 30 | Thursday 1 | Friday 2 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 13 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SSW 15 | SSW 16 | SW 16 | SW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SW 15 | SW 15 |
Wave Graph | |||||||||||||||||||||||
433 | 452 | 1042 | 915 | 853 | 739 | 711 | 684 | 657 | 640 | 640 | 649 | 770 | 822 | 1031 | 1018 | 1112 | 1083 | 1056 | 1042 | 1028 | 905 | 893 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-on | cross-on | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross | cross | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross | cross-on | cross-on | cross | cross |
High Tide | 8:47AM0.85m | 8:58PM1.26m | 9:25AM0.77m | 9:38PM1.23m | 10:07AM0.69m | ||||||||||||||||||
Low Tide | 2:55AM0.04m | 2:23PM0.11m | 3:38AM0.06m | 2:55PM0.13m | 4:26AM0.11m | 3:29PM0.18m | |||||||||||||||||
5:48 | — | — | — | — | — | — | — | 5:48 | — | — | — | — | — | — | — | 5:48 | — | — | — | — | — | — | |
— | — | — | — | 5:58 | — | — | — | — | — | — | — | 5:58 | — | — | — | — | — | — | — | 5:58 | — | — | |
mm | — | — | — | — | — | 1 | 4 | — | — | — | — | — | 1 | 2 | — | — | — | — | — | — | — | 2 | 2 |
Temp °C | 25 | 25 | 28 | 28 | 27 | 26 | 26 | 25 | 25 | 26 | 28 | 28 | 27 | 25 | 25 | 25 | 25 | 26 | 28 | 28 | 28 | 26 | 25 |
Feels °C | 28 | 28 | 30 | 29 | 28 | 28 | 29 | 28 | 28 | 29 | 30 | 29 | 28 | 27 | 28 | 29 | 28 | 29 | 30 | 28 | 30 | 29 | 28 |
Swell 1 Height (m) Direction Period (s) | SSW 13 | S 6 | SSW 16 | SSW 16 | SSW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SSW 15 | SSW 16 | SW 16 | SW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SW 15 | SW 15 |
433 | 81 | 1042 | 915 | 853 | 739 | 711 | 684 | 657 | 640 | 640 | 649 | 770 | 822 | 1031 | 1018 | 1112 | 1083 | 1056 | 1042 | 1028 | 905 | 893 | |
Swell 2 Height (m) Direction Period (s) | SSE 6 | SSW 16 | W 15 | W 14 | S 10 | S 10 | S 6 | SSE 6 | S 10 | S 10 | S 11 | S 11 | S 11 | S 10 | SSE 8 | SSE 8 | S 9 | S 9 | S 9 | — | — | S 8 | S 8 |
82 | 452 | 4 | 4 | 78 | 72 | 84 | 48 | 234 | 198 | 233 | 2 | 2 | 255 | 109 | 107 | 122 | 165 | 165 | — | — | 140 | 124 | |
Swell 3 Height (m) Direction Period (s) | SSW 16 | SSW 13 | — | W 14 | W 14 | S 12 | S 10 | S 10 | SSE 12 | — | — | S 11 | — | — | SSE 10 | S 10 | SSE 10 | — | — | — | — | SSW 20 | SSW 20 |
334 | 206 | — | 4 | 4 | 11 | 71 | 92 | 15 | — | — | 2 | — | — | 35 | 49 | 20 | — | — | — | — | 76 | 75 | |
Wind waves Height (m) Direction Period (s) | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 11 | SSE 6 | S 11 | S 10 | — | SSE 10 | SSE 10 | SSE 10 | SSE 9 | SSE 9 | S 9 | S 9 | SSE 8 | SSE 8 |
132 | 111 | 66 | 115 | 130 | 104 | 127 | 110 | 87 | 353 | 68 | 233 | 204 | — | 301 | 301 | 289 | 260 | 249 | 157 | 185 | 181 | 181 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 0 | 0 | 44 | 567 | 44 | 44 | 0 | 0 | 0 | 0 | 44 | 44 | 44 | 21 | 0 | 0 | 0 | 0 | 44 | 322 | 322 | 44 | 13 |
Best forecast wave conditions in Indonesia - Sumatra - Mainland | |||||||||||||||||||||||
Best forecast wave conditions in Indonesia | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












