
Surf Forecasts:
How big are the waves at Tjornuvik Bay (Streymoy) today (11 Sep):
- Morning surf: Morning surf (11 Sep, local time) - 8ft (2.5m), 10s period with WSW swell.
- Afternoon surf: Afternoon surf (11 Sep, local time) - 11ft (3.5m), 10s period with WSW swell.
- Evening surf: Evening surf (11 Sep, local time) - 13ft (4.0m), 12s period with WSW swell.
The current surf forecast for Tjornuvik Bay (Streymoy) at 8AM is: 2.5m 10s primary swell from a West-southwest direction and 0.3m 9s secondary swell from a North direction (forecast issued at 12:00am September 11). An open ocean swell of 0.2m 7s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (WEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (11 Sep) | 8ft (2.5m) | 10s |
| Afternoon (11 Sep) | 11ft (3.5m) | 10s |
| Evening (11 Sep) | 13ft (4.0m) | 12s |
Table - waves today at Tjornuvik Bay (Streymoy). (Swell directed towards the surf break)
Short Range ForecastLight rain (total 4mm), mostly falling on Thu night. Very mild (max 12°C on Thu night, min 9°C on Sat night). Winds decreasing (near gales from the SW on Fri afternoon, light winds from the W by Sat night). | ||||||||||||||||||||||||
Friday 11 | Saturday 12 | Sunday 13 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | N 9 | NNW 10 | WSW 10 | WSW 10 | WSW 10 | WSW 10 | WSW 11 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | W 12 | W 12 | W 11 | W 11 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 |
Wave Graph | ||||||||||||||||||||||||
23 | 9 | 1172 | 1424 | 1922 | 2725 | 3371 | 5226 | 6295 | 4572 | 3331 | 3030 | 2568 | 1076 | 1491 | 1169 | 1299 | 1422 | 1477 | 1336 | 1180 | 1053 | 918 | 793 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-on | cross-on | cross-on | cross-on | cross | cross | cross-on | cross-off | cross-off | cross-off | cross-off | off | off |
High Tide | 9:47AM1.57m | 9:44PM1.92m | 10:24AM1.57m | 10:25PM1.90m | 11:00AM1.56m | |||||||||||||||||||
Low Tide | 3:43AM-0.17m | 3:47PM0.13m | 4:25AM-0.16m | 4:27PM0.11m | 5:04AM-0.09m | 5:07PM0.12m | ||||||||||||||||||
— | 6:41 | — | — | — | — | — | — | — | 6:43 | — | — | — | — | — | — | — | 6:47 | — | — | — | — | — | — | |
— | — | — | — | — | — | 8:07 | — | — | — | — | — | — | — | 8:04 | — | — | — | — | — | — | — | 8:00 | — | |
mm | — | — | — | — | — | — | 1 | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 12 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 10 | 10 | 10 | 9 | 9 | 11 | 11 | 12 | 11 | 11 |
Feels °C | 6 | 3 | 2 | 0 | 1 | 0 | -1 | 0 | 2 | 3 | 5 | 4 | 2 | 4 | 4 | 5 | 6 | 7 | 6 | 8 | 6 | 7 | 7 | 6 |
Swell 1 Height (m) Direction Period (s) | N 9 | SE 7 | N 9 | N 9 | N 9 | N 9 | W 14 | N 9 | N 9 | W 6 | WSW 12 | WSW 12 | W 12 | W 12 | W 11 | W 11 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 |
23 | 12 | 14 | 14 | 14 | 14 | 412 | 14 | 6 | 146 | 3331 | 3030 | 2568 | 1076 | 1491 | 1169 | 1299 | 1422 | 1477 | 1336 | 1180 | 1053 | 918 | 793 | |
Swell 2 Height (m) Direction Period (s) | N 9 | NNW 10 | ESE 7 | ESE 8 | ESE 8 | ESE 8 | N 9 | — | — | — | NNW 14 | NNW 13 | NW 12 | NW 12 | SSW 10 | NNW 12 | W 11 | W 11 | W 10 | W 10 | W 10 | W 10 | W 9 | W 9 |
2 | 9 | 5 | 12 | 6 | 6 | 14 | — | — | — | 19 | 63 | 77 | 152 | 173 | 504 | 843 | 651 | 530 | 384 | 379 | 268 | 207 | 160 | |
Swell 3 Height (m) Direction Period (s) | — | N 8 | N 8 | — | — | — | — | — | — | — | — | N 9 | NW 7 | N 5 | NW 11 | SSW 10 | SSW 9 | SSW 9 | SSW 9 | SSW 9 | SSW 9 | SSW 9 | SW 10 | SW 9 |
— | 1 | 1 | — | — | — | — | — | — | — | — | 6 | 2 | 1 | 104 | 192 | 164 | 151 | 148 | 130 | 106 | 106 | 94 | 81 | |
Wind waves Height (m) Direction Period (s) | SW 10 | SW 10 | WSW 10 | WSW 10 | WSW 10 | WSW 10 | WSW 11 | WSW 12 | WSW 12 | WSW 12 | SW 6 | — | — | W 6 | W 6 | — | — | — | — | — | — | — | SSW 3 | S 5 |
887 | 979 | 1172 | 1424 | 1922 | 2725 | 3371 | 5226 | 6295 | 4572 | 114 | — | — | 134 | 66 | — | — | — | — | — | — | — | 2 | 37 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 620 | 620 | 627 | 735 | 790 | 471 | 451 | 450 | 415 | 450 | 672 | 677 | 672 | 677 | 470 | 451 | 450 | 436 | 0 | 0 | 436 | 436 | 0 | 0 |
Best forecast wave conditions in Faroe Islands | ||||||||||||||||||||||||
Best forecast wave conditions in Faroe Islands | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












