
Surf Forecasts:
How big are the waves at Nembrala today (21 Jun):
- Afternoon surf: Afternoon surf (21 Jun, local time) - 2ft (0.6m), 16s period with SW swell.
- Evening surf: Evening surf (21 Jun, local time) - 4.5ft (1.4m), 8s period with SE swell.
The current surf forecast for Nembrala at 11PM is: 1.5m 8s primary swell from a Southeast direction and 0.4m 15s secondary swell from a Southwest direction (forecast issued at 07:00pm June 21). An open ocean swell of 1.5m 8s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (WITA) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (21 Jun) | - | - |
| Afternoon (21 Jun) | 2ft (0.6m) | 16s |
| Evening (21 Jun) | 4.5ft (1.4m) | 8s |
Table - waves today at Nembrala. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastSome drizzle, heaviest during Tue night. Warm (max 28°C on Tue morning, min 25°C on Sun night). Mainly fresh winds. | ||||||||||||||||||||||||
Sun 21 | Monday 22 | Tuesday 23 | Wed 24 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SE 7 | SSE 8 | SE 8 | SE 8 | SE 8 | SE 7 | SW 15 | SW 15 | SW 15 | SW 15 | SE 7 | SE 7 | SE 7 | SSE 7 | SW 15 | SW 16 | SW 16 | SW 16 | SW 15 | SW 14 | SSE 7 | SSE 7 | SW 14 | SW 14 |
Wave Graph | ||||||||||||||||||||||||
126 | 208 | 257 | 250 | 200 | 140 | 76 | 76 | 76 | 75 | 135 | 136 | 118 | 83 | 79 | 86 | 86 | 86 | 78 | 74 | 76 | 73 | 73 | 74 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross |
High Tide | 3:12PM2.48m | 4:12AM2.56m | 4:11PM2.19m | 5:03AM2.54m | 5:24PM1.96m | 5:59AM2.52m | ||||||||||||||||||
Low Tide | 9:32PM0.68m | 10:17AM1.10m | 10:15PM0.91m | 11:33AM1.13m | 11:04PM1.13m | 12:58PM1.08m | ||||||||||||||||||
— | — | — | — | 5:58 | — | — | — | — | — | — | — | 5:58 | — | — | — | — | — | — | — | 5:58 | — | — | — | |
5:30 | — | — | — | — | — | — | — | 5:30 | — | — | — | — | — | — | — | 5:30 | — | — | — | — | — | — | 5:30 | |
mm | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
Temp °C | 26 | 26 | 25 | 25 | 25 | 26 | 27 | 27 | 26 | 26 | 25 | 25 | 25 | 26 | 28 | 27 | 26 | 25 | 25 | 26 | 25 | 26 | 27 | 27 |
Feels °C | 24 | 25 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 25 | 27 | 26 | 25 | 25 | 25 | 26 | 25 | 26 | 26 | 26 |
Swell 1 Height (m) Direction Period (s) | SE 7 | SSE 8 | SE 8 | SE 8 | SE 8 | SE 7 | SW 15 | SW 15 | SW 15 | SW 15 | SE 7 | SE 7 | SE 7 | SSE 7 | SE 6 | SW 16 | SW 16 | E 8 | SSE 6 | SE 6 | SSE 7 | E 8 | SW 14 | SE 7 |
126 | 208 | 257 | 250 | 200 | 140 | 76 | 76 | 76 | 75 | 135 | 136 | 118 | 83 | 42 | 86 | 86 | 185 | 31 | 52 | 76 | 207 | 73 | 44 | |
Swell 2 Height (m) Direction Period (s) | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | — | — | — | — | SW 15 | SW 14 | SW 14 | SW 15 | SW 15 | SW 14 | SW 14 | SSE 6 | SW 15 | SW 14 | SW 14 | SSE 7 | — | SW 14 |
88 | 86 | 84 | 79 | 77 | 76 | — | — | — | — | 75 | 54 | 74 | 75 | 79 | 68 | 65 | 22 | 78 | 74 | 73 | 57 | — | 74 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | SW 18 | — | — | — | SW 16 | SW 16 | SW 16 | SE 8 | — | — | SW 14 | — | — |
— | — | — | — | — | — | — | — | — | — | — | 12 | — | — | — | 41 | 41 | 86 | 2 | — | — | 73 | — | — | |
Wind waves Height (m) Direction Period (s) | E 7 | E 7 | E 8 | E 8 | E 8 | E 8 | ESE 8 | ESE 8 | ESE 7 | ESE 7 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | ESE 8 | E 8 | E 8 | E 8 | E 8 | — | ESE 7 | E 8 |
254 | 311 | 249 | 235 | 241 | 252 | 358 | 310 | 270 | 321 | 241 | 252 | 258 | 252 | 275 | 286 | 264 | 295 | 217 | 219 | 219 | — | 222 | 176 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 477 | 477 | 477 | 477 | 477 | 477 | 668 | 668 | 668 | 477 | 477 | 477 | 477 | 477 | 582 | 276 | 666 | 477 | 477 | 276 | 477 | 477 | 666 | 276 |
Best forecast wave conditions in Timor | ||||||||||||||||||||||||
Best forecast wave conditions in Indonesia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











