
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Bahia Solano surfForecast / Pacific / Colombia
Forecast update in hr min s Forecast update imminent
Bahia Solano surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Bahia Solano sea temperature is
28.9° C
(Which is slightly warmer than usual)How big are the waves at Bahia Solano today?
The current surf forecast for Bahia Solano at 1AM is: 0.8m 16s primary swell from a Southwest direction and 0.4m 13s secondary swell from a Southwest direction (forecast issued at 06:00pm May 13). The wind direction is predicted to be glassy and the swell rating is 2.
| Time (-05) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (14 May) | 3ft (0.9m) | 15s |
| Afternoon (14 May) | 3ft (0.9m) | 15s |
| Evening (14 May) | 3.5ft (1.0m) | 14s |
Table - waves today at Bahia Solano. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 112mm), heaviest during Fri night. Warm (max 28°C on Wed afternoon, min 23°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Wed 13 | Thursday 14 | Friday 15 | Sat 16 | |||||||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | |
Swell Height Map | ||||||||||||||||||||||||
SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | |
173 | 214 | 211 | 306 | 416 | 380 | 365 | 360 | 355 | 418 | 412 | 407 | 428 | 416 | 368 | 322 | 390 | 395 | 331 | 322 | 308 | 299 | 257 | 257 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | glassy | cross | glassy | glassy | cross-off | glassy | glassy | glassy | glassy | glassy | glassy | off | off | glassy | cross-on | cross | cross | cross-off | cross-off | cross-off | off | cross-off | cross | |
High Tide | 1:11AM2.85m | 1:27PM3.25m | 2:03AM3.07m | 2:16PM3.45m | 2:52AM3.26m | |||||||||||||||||||
Low Tide | 7:02PM0.69m | 7:12AM0.75m | 7:51PM0.43m | 8:03AM0.57m | 8:39PM0.19m | 8:52AM0.41m | ||||||||||||||||||
— | — | — | — | 5:54 | — | — | — | — | — | — | — | 5:54 | — | — | — | — | — | — | — | 5:54 | — | — | — | |
6:17 | — | — | — | — | — | — | — | 6:17 | — | — | — | — | — | — | — | 6:17 | — | — | — | — | — | — | 6:17 | |
3 | — | 1 | 2 | 6 | 13 | 7 | — | — | — | 1 | 1 | 3 | 7 | 1 | — | — | — | — | 5 | 10 | 38 | 14 | — | |
Temp °C | 28 | 28 | 27 | 27 | 27 | 25 | 25 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 27 | 28 | 28 | 28 | 27 | 27 | 26 | 23 | 24 | 27 |
32 | 33 | 32 | 32 | 32 | 30 | 30 | 32 | 31 | 32 | 31 | 30 | 30 | 28 | 32 | 32 | 32 | 33 | 31 | 31 | 30 | 27 | 28 | 31 | |
Swell 1 Height (m) Direction Period (s) | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 |
173 | 214 | 211 | 306 | 416 | 380 | 365 | 360 | 355 | 418 | 412 | 407 | 428 | 416 | 368 | 322 | 390 | 395 | 331 | 322 | 308 | 299 | 257 | 257 | |
Swell 2 Height (m) Direction Period (s) | SW 13 | SW 13 | SW 13 | SW 13 | WNW 5 | WNW 4 | — | — | — | W 5 | WNW 5 | WNW 4 | W 4 | — | SW 4 | SSW 4 | SW 4 | — | — | W 4 | WNW 4 | SSW 4 | SSW 5 | SW 5 |
87 | 85 | 85 | 58 | 4 | 2 | — | — | — | 4 | 2 | 2 | 1 | — | 3 | 2 | 3 | — | — | 1 | 2 | 2 | 2 | 4 | |
Swell 3 Height (m) Direction Period (s) | — | WNW 5 | WNW 5 | WNW 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NW 4 | — | — |
— | 6 | 5 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | |
Wind waves Height (m) Direction Period (s) | W 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 347 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347 | 345 | 29 | 0 | 0 | 0 | 0 | 0 | 29 |
Best forecast wave conditions in Pacific Coast | ||||||||||||||||||||||||
Best forecast wave conditions in Colombia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















