Surf Forecasts:
How big are the waves at Point de Pecheurs (Sapunis) today (10 Jun):
- Morning surf: Morning surf (10 Jun, local time) - 1.5ft (0.5m), 20s period with SW swell.
- Afternoon surf: Afternoon surf (10 Jun, local time) - 2ft (0.6m), 19s period with SSW swell.
- Evening surf: Evening surf (10 Jun, local time) - 3.5ft (1.1m), 23s period with SW swell.
The current surf forecast for Point de Pecheurs (Sapunis) at 1AM is: 0.9m 12s primary swell from a South direction and 0.5m 7s secondary swell from a Southeast direction (forecast issued at 07:00pm June 09). An open ocean swell of 0.3m 4s is not directed at the surf break. The wind direction is predicted to be offshore and the swell rating is 2.
| Time (-10) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (10 Jun) | 1.5ft (0.5m) | 20s |
| Afternoon (10 Jun) | 2ft (0.6m) | 19s |
| Evening (10 Jun) | 3.5ft (1.1m) | 23s |
Table - waves today at Point de Pecheurs (Sapunis). (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 27°C on Tue night, min 25°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Tue 9 | Wednesday 10 | Thursday 11 | Fri 12 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 12 | S 12 | S 12 | S 12 | SSW 12 | SW 20 | S 12 | SSW 19 | SSW 25 | SSW 24 | SSW 23 | SSW 22 | SSW 21 | SSW 20 | SSW 19 | SW 19 | SW 19 | SW 18 | SW 18 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 |
Wave Graph | ||||||||||||||||||||||||
295 | 290 | 232 | 232 | 236 | 188 | 127 | 251 | 551 | 972 | 1586 | 2511 | 3885 | 3882 | 5018 | 6014 | 5889 | 5742 | 6005 | 6868 | 7599 | 7620 | 6275 | 5578 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | off | off | off | off | off | off | cross-off | glassy | cross-on | cross-on | glassy | on | on | cross-on | cross-on | cross | cross-off | cross | glassy | glassy | glassy | cross-on |
High Tide | 9:13PM0.24m | 9:10AM0.21m | 10:02PM0.25m | 9:52AM0.23m | 10:45PM0.26m | 10:31AM0.25m | ||||||||||||||||||
Low Tide | 2:02PM0.12m | 3:28AM0.14m | 3:15PM0.10m | 4:14AM0.12m | 4:10PM0.07m | 4:51AM0.11m | ||||||||||||||||||
— | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:24 | — | — | — | |
5:30 | — | — | — | — | — | — | — | 5:30 | — | — | — | — | — | — | — | 5:30 | — | — | — | — | — | — | 5:30 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 |
Feels °C | 26 | 26 | 27 | 27 | 28 | 27 | 28 | 29 | 30 | 29 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 29 | 29 | 28 | 27 |
Swell 1 Height (m) Direction Period (s) | S 12 | S 12 | S 12 | S 12 | SSW 12 | S 12 | S 12 | S 11 | SSW 25 | SSW 24 | SSW 23 | SSW 22 | SSW 21 | SSW 20 | SSW 19 | SW 19 | SW 19 | SW 18 | SW 18 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 |
295 | 290 | 232 | 232 | 236 | 175 | 127 | 92 | 551 | 972 | 1586 | 2511 | 3885 | 3882 | 5018 | 6014 | 5889 | 5742 | 6005 | 6868 | 7599 | 7620 | 6275 | 5578 | |
Swell 2 Height (m) Direction Period (s) | SE 7 | SE 7 | SE 7 | SE 7 | SE 8 | ESE 8 | ESE 8 | SW 11 | SW 19 | SW 10 | SW 18 | SW 18 | WSW 10 | WSW 10 | SW 10 | SW 10 | WSW 10 | N 11 | N 11 | N 11 | N 9 | N 10 | SE 15 | SE 14 |
25 | 25 | 25 | 25 | 36 | 43 | 43 | 99 | 293 | 87 | 327 | 449 | 60 | 73 | 84 | 82 | 63 | 37 | 37 | 20 | 16 | 16 | 33 | 51 | |
Swell 3 Height (m) Direction Period (s) | SSE 16 | SSE 16 | SSE 16 | SSE 15 | SSE 15 | SW 20 | SW 11 | SSW 19 | S 11 | SW 18 | SW 10 | SW 11 | SE 11 | SE 8 | NNE 11 | N 11 | N 11 | N 11 | N 11 | NW 15 | WNW 15 | ESE 15 | N 10 | N 10 |
85 | 51 | 80 | 74 | 73 | 188 | 80 | 251 | 94 | 263 | 84 | 115 | 60 | 29 | 39 | 37 | 37 | 21 | 21 | 8 | 21 | 22 | 16 | 17 | |
Wind waves Height (m) Direction Period (s) | NNE 3 | NNE 3 | NE 4 | NNE 4 | NNE 3 | NNE 9 | — | — | — | — | — | — | — | — | — | — | — | — | E 7 | — | — | — | — | — |
4 | 4 | 3 | 4 | 1 | 28 | — | — | — | — | — | — | — | — | — | — | — | — | 23 | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 25 | 0 | 25 | 26 | 26 | 9 | 26 | 0 | 9 | 0 | 0 | 0 | 26 |
Best forecast wave conditions in Tahiti | ||||||||||||||||||||||||
Best forecast wave conditions in French Polynesia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












