
Surf Forecasts:
How big are the waves at Opunake Beach today (19 Jun):
- Morning surf: Morning surf (19 Jun, local time) - 5ft (1.5m), 11s period with WSW swell.
- Afternoon surf: Afternoon surf (19 Jun, local time) - 5.5ft (1.7m), 13s period with WSW swell.
- Evening surf: Evening surf (19 Jun, local time) - 5ft (1.6m), 13s period with WSW swell.
The current surf forecast for Opunake Beach at 4AM is: 0.9m 15s primary swell from a West-southwest direction and 1.5m 8s secondary swell from a West-southwest direction, 0.9m 12s secondary swell from a West-southwest direction, 1.3m 6s secondary swell from a South-southeast direction (forecast issued at 11:00pm June 18). The wind direction is predicted to be cross-onshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (19 Jun) | 5ft (1.5m) | 11s |
| Afternoon (19 Jun) | 5.5ft (1.7m) | 13s |
| Evening (19 Jun) | 5ft (1.6m) | 13s |
Table - waves today at Opunake Beach. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 3mm), mostly falling on Sat night. Very mild (max 16°C on Sat afternoon, min 11°C on Fri morning). Winds increasing (calm on Fri morning, strong winds from the NW by Sat night). | ||||||||||||||||||||||||
Friday 19 | Saturday 20 | Sunday 21 | ||||||||||||||||||||||
9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 8 | WSW 8 | WSW 15 | WSW 14 | WSW 11 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | SW 12 | SW 12 | SW 12 | WNW 6 | WNW 7 | WNW 8 | W 10 | W 11 | W 11 | W 10 | W 10 |
Wave Graph | ||||||||||||||||||||||||
753 | 412 | 309 | 1435 | 581 | 1008 | 936 | 824 | 865 | 865 | 722 | 596 | 341 | 216 | 149 | 118 | 271 | 523 | 1029 | 1745 | 2401 | 1853 | 1302 | 947 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross | cross-off | glassy | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross |
High Tide | 00:25AM3.39m | 12:53PM3.09m | 1:17AM3.22m | 1:46PM2.94m | 2:09AM3.04m | 2:38PM2.79m | ||||||||||||||||||
Low Tide | 6:11PM0.33m | 6:46AM0.41m | 7:02PM0.47m | 7:39AM0.54m | 7:54PM0.64m | 8:30AM0.66m | ||||||||||||||||||
— | — | — | 7:43 | — | — | — | — | — | — | — | 7:43 | — | — | — | — | — | — | — | 7:43 | — | — | — | — | |
— | — | — | — | — | — | 5:07 | — | — | — | — | — | — | — | 5:07 | — | — | — | — | — | — | — | 5:07 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — | — |
Temp °C | 12 | 13 | 13 | 12 | 11 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 14 |
Feels °C | 5 | 8 | 8 | 9 | 9 | 12 | 10 | 9 | 9 | 9 | 8 | 8 | 9 | 10 | 10 | 11 | 10 | 10 | 9 | 10 | 12 | 13 | 13 | 13 |
Swell 1 Height (m) Direction Period (s) | WSW 8 | WSW 8 | WSW 8 | WSW 14 | WSW 11 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 18 | WSW 18 | WSW 18 | WSW 18 | W 11 | W 10 | W 10 |
753 | 412 | 306 | 1435 | 581 | 1008 | 936 | 824 | 865 | 865 | 722 | 596 | 341 | 216 | 149 | 118 | 73 | 82 | 121 | 121 | 120 | 1853 | 1302 | 947 | |
Swell 2 Height (m) Direction Period (s) | WSW 12 | SW 12 | WSW 12 | WSW 14 | WSW 14 | SSE 5 | SSE 4 | S 17 | S 16 | W 22 | SW 21 | SW 21 | W 5 | WSW 20 | WSW 20 | WSW 19 | SW 19 | S 10 | — | — | — | SW 17 | SW 16 | SW 11 |
309 | 319 | 239 | 594 | 316 | 8 | 4 | 6 | 5 | 9 | 18 | 18 | 33 | 38 | 37 | 74 | 90 | 2 | — | — | — | 140 | 127 | 101 | |
Swell 3 Height (m) Direction Period (s) | WSW 16 | WSW 16 | WSW 15 | S 18 | SSE 6 | S 18 | S 18 | W 24 | W 24 | W 22 | SW 21 | S 10 | WSW 21 | S 12 | S 11 | S 11 | S 10 | — | — | — | — | — | — | WSW 16 |
226 | 273 | 309 | 7 | 31 | 7 | 6 | 11 | 11 | 9 | 18 | 2 | 42 | 3 | 2 | 2 | 2 | — | — | — | — | — | — | 164 | |
Wind waves Height (m) Direction Period (s) | SSE 5 | SSE 6 | SSE 6 | SSE 6 | — | — | — | — | W 13 | W 6 | NW 4 | NNW 4 | NNW 4 | NW 5 | NW 5 | WNW 6 | WNW 6 | WNW 7 | WNW 8 | W 10 | W 11 | — | — | — |
44 | 108 | 137 | 77 | — | — | — | — | 775 | 108 | 10 | 11 | 15 | 87 | 138 | 145 | 271 | 523 | 1029 | 1745 | 2401 | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 34 | 34 | 34 | 1 | 0 | 0 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 193 | 91 | 91 | 91 | 206 | 206 | 207 | 185 | 191 | 197 | 86 |
Best forecast wave conditions in Taranaki | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












