Surf Forecasts:
How big are the waves at Goat Island Reef today (10 Jun):
- Morning surf: Morning surf (10 Jun, local time) - 0.5ft (0.1m), 8s period with NE swell.
- Afternoon surf: Afternoon surf (10 Jun, local time) - 0.5ft (0.1m), 9s period with E swell.
- Evening surf: Evening surf (10 Jun, local time) - 0.5ft (0.1m), 10s period with N swell.
The current surf forecast for Goat Island Reef at 7PM is: 0.1m 9s primary swell from a East direction (forecast issued at 11:00am June 10). An open ocean swell of 0.2m 6s is not directed at the surf break, a second open ocean swell of 0.2m 3s is not directed at the surf break. The wind direction is predicted to be offshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (10 Jun) | 0.5ft (0.1m) | 8s |
| Afternoon (10 Jun) | 0.5ft (0.1m) | 9s |
| Evening (10 Jun) | 0.5ft (0.1m) | 10s |
Table - waves today at Goat Island Reef. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 14°C on Thu afternoon, min 10°C on Wed morning). Wind will be generally light. | ||||||||||||||||||||||||
Wed 10 | Thursday 11 | Friday 12 | Sat 13 | |||||||||||||||||||||
9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | N 10 | E 10 | E 9 | E 9 | N 10 | N 7 | N 10 | N 9 | N 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 8 | E 8 | N 15 | E 7 | E 7 | E 7 | N 14 | N 14 | N 13 | N 13 |
Wave Graph | ||||||||||||||||||||||||
2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 13 | 14 | 14 | 14 | 13 | 12 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | off | cross-off | off | off | cross-off | cross-off | cross-off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | glassy |
High Tide | 2:31PM1.92m | 2:50AM2.07m | 3:30PM2.00m | 3:46AM2.11m | 4:28PM2.11m | 4:44AM2.17m | ||||||||||||||||||
Low Tide | 8:28AM0.42m | 8:43PM0.51m | 9:20AM0.34m | 9:41PM0.48m | 10:14AM0.26m | 10:40PM0.42m | ||||||||||||||||||
7:26 | — | — | — | — | — | — | 7:28 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | — | — | — | 7:28 | |
— | — | 5:12 | — | — | — | — | — | — | — | 5:12 | — | — | — | — | — | — | — | 5:12 | — | — | — | — | 5:12 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 10 | 11 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 12 | 14 | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 12 |
Feels °C | 7 | 8 | 10 | 9 | 8 | 8 | 10 | 10 | 9 | 9 | 12 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 11 | 12 | 11 |
Swell 1 Height (m) Direction Period (s) | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 7 | ESE 8 | ESE 8 | E 9 | E 9 | E 9 | E 9 | E 9 | E 8 | E 8 | E 7 | E 7 | E 7 | E 7 | E 6 | E 6 | E 6 | E 6 |
4 | 4 | 3 | 4 | 8 | 8 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | 13 | 12 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | |
Swell 2 Height (m) Direction Period (s) | NE 8 | N 7 | — | E 9 | N 7 | N 7 | N 10 | N 9 | N 9 | N 9 | N 9 | N 9 | N 9 | N 9 | — | N 15 | N 15 | N 14 | N 14 | N 14 | N 14 | N 14 | N 13 | N 13 |
2 | 1 | — | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | |
Swell 3 Height (m) Direction Period (s) | N 10 | E 10 | E 9 | N 7 | N 10 | — | N 7 | — | N 9 | — | — | — | — | — | — | N 9 | — | — | — | — | — | — | — | — |
2 | 2 | 2 | 1 | 2 | — | 1 | — | 2 | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SSE 4 | SSE 3 | — | — | S 3 | S 3 | S 3 | — | — | — | — | — | SSW 3 | SSW 2 | SSW 2 | — | S 2 | S 3 | SSW 2 | SSW 3 | SSW 3 | SW 3 | WSW 3 | — |
5 | 1 | — | — | 2 | 3 | 1 | — | — | — | — | — | 1 | 1 | 1 | — | 1 | 1 | 1 | 3 | 2 | 1 | 1 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 59 | 67 | 59 | 59 | 59 | 55 | 55 | 55 | 55 | 55 | 59 | 55 | 55 | 55 | 55 | 55 | 81 | 55 | 96 | 193 | 172 | 114 | 72 | 72 |
Best forecast wave conditions in Northland | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











