Surf Forecasts:
How big are the waves at Fraserburgh today (10 Jun):
- Morning surf: Morning surf (10 Jun, local time) - 0.5ft (0.2m), 8s period with NNE swell.
- Afternoon surf: Afternoon surf (10 Jun, local time) - 0.5ft (0.2m), 7s period with NNE swell.
- Evening surf: Evening surf (10 Jun, local time) - 0.5ft (0.2m), 7s period with NNE swell.
The current surf forecast for Fraserburgh at 5AM is: 0.4m 4s primary swell from a North-northwest direction and 0.2m 8s secondary swell from a North-northeast direction (forecast issued at 12:00am June 10). The wind direction is predicted to be cross-shore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (10 Jun) | 0.5ft (0.2m) | 8s |
| Afternoon (10 Jun) | 0.5ft (0.2m) | 7s |
| Evening (10 Jun) | 0.5ft (0.2m) | 7s |
Table - waves today at Fraserburgh. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 6mm), mostly falling on Wed afternoon. Very mild (max 15°C on Fri morning, min 9°C on Tue night). Winds increasing (light winds from the WNW on Wed morning, fresh winds from the WNW by Fri afternoon). | ||||||||||||||||||||||||
Wednesday 10 | Thursday 11 | Friday 12 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NNE 8 | NNW 4 | NW 4 | NNE 8 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 6 | NE 7 | N 6 | N 7 | N 7 | N 7 | WNW 4 | WNW 4 | WNW 4 | W 4 |
Wave Graph | ||||||||||||||||||||||||
6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 9 | 9 | 9 | 4 | 4 | 4 | 2 | 3 | 1 | 4 | 4 | 5 | 7 | 16 | 22 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross | cross | cross | cross | off | off | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off | off | off | off | cross-off | cross | cross | cross | cross | cross | cross |
High Tide | 7:53AM2.74m | 8:53PM2.69m | 8:56AM2.83m | 9:47PM2.85m | 9:58AM2.97m | |||||||||||||||||||
Low Tide | 1:48AM1.18m | 2:29PM0.69m | 2:56AM1.05m | 3:29PM0.58m | 3:57AM0.85m | 4:26PM0.46m | ||||||||||||||||||
— | 4:09 | — | — | — | — | — | — | — | 4:09 | — | — | — | — | — | — | — | 4:07 | — | — | — | — | — | — | |
— | — | — | — | — | — | — | 10:05 | — | — | — | — | — | — | — | 10:06 | — | — | — | — | — | — | — | 10:07 | |
mm | — | — | — | — | — | 1 | 3 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — |
Temp °C | 9 | 9 | 9 | 11 | 12 | 12 | 9 | 10 | 11 | 9 | 10 | 12 | 12 | 12 | 13 | 13 | 12 | 12 | 13 | 14 | 15 | 15 | 14 | 12 |
Feels °C | 5 | 4 | 5 | 6 | 9 | 8 | 4 | 7 | 8 | 5 | 7 | 9 | 7 | 6 | 7 | 10 | 9 | 10 | 8 | 10 | 11 | 8 | 7 | 5 |
Swell 1 Height (m) Direction Period (s) | SE 5 | NNW 4 | NW 4 | NNE 8 | WNW 3 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | WNW 4 | NNE 7 | NNE 7 | NNE 6 | NE 7 | SSE 5 | SE 5 | SE 5 | SSE 5 | SSE 5 | SSE 5 | SSE 5 | NNE 10 |
3 | 6 | 3 | 6 | 2 | 5 | 5 | 5 | 5 | 9 | 9 | 3 | 4 | 4 | 4 | 2 | 9 | 5 | 5 | 2 | 2 | 2 | 2 | 9 | |
Swell 2 Height (m) Direction Period (s) | NNE 8 | NNE 8 | NNE 8 | SE 4 | NNE 7 | WNW 3 | WNW 3 | — | — | S 6 | S 6 | NNE 7 | WNW 3 | — | N 10 | N 6 | N 6 | N 7 | N 7 | N 7 | N 7 | N 7 | N 7 | SE 5 |
6 | 6 | 6 | 1 | 5 | 2 | 1 | — | — | 1 | 1 | 9 | 1 | — | 2 | 1 | 3 | 1 | 4 | 4 | 4 | 4 | 1 | 1 | |
Swell 3 Height (m) Direction Period (s) | — | SE 5 | SE 4 | — | N 4 | SE 4 | — | — | — | — | S 6 | S 6 | — | N 10 | N 10 | — | NE 6 | N 6 | N 6 | N 6 | N 6 | N 10 | N 10 | N 7 |
— | 1 | 1 | — | 1 | 1 | — | — | — | — | 1 | 1 | — | 2 | 2 | — | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
Wind waves Height (m) Direction Period (s) | NNW 4 | — | — | NW 4 | — | SSE 4 | SSE 2 | S 3 | W 2 | WNW 3 | WNW 3 | — | SE 2 | SE 3 | SSE 4 | SSE 5 | S 5 | — | — | WNW 3 | WNW 4 | WNW 4 | WNW 4 | W 4 |
2 | — | — | 3 | — | 2 | 1 | 1 | 1 | 1 | 2 | — | 1 | 5 | 11 | 13 | 21 | — | — | 4 | 5 | 7 | 16 | 22 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 119 | 127 | 127 | 397 | 331 | 1294 | 1053 | 127 | 127 | 127 | 127 | 127 | 130 | 130 | 130 | 130 | 130 | 460 | 397 | 563 | 692 | 716 | 436 | 563 |
Best forecast wave conditions in Scotland - East Coast | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












