
Surf Forecasts:
How big are the waves at Cartagena today (28 Sep):
- Afternoon surf: Afternoon surf (28 Sep, local time) - 3.5ft (1.0m), 10s period with W swell.
- Evening surf: Evening surf (28 Sep, local time) - 3.5ft (1.0m), 10s period with WSW swell.
The current surf forecast for Cartagena at 6PM is: 1.1m 10s primary swell from a West-southwest direction and 0.4m 12s secondary swell from a Southwest direction, 0.3m 10s secondary swell from a Southwest direction (forecast issued at 02:00pm September 28). The wind direction is predicted to be onshore.
| Time (-04) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 Sep) | - | - |
| Afternoon (28 Sep) | 3.5ft (1.0m) | 10s |
| Evening (28 Sep) | 3.5ft (1.0m) | 10s |
Table - waves today at Cartagena. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 22°C on Thu morning, min 10°C on Mon night). Wind will be generally light. | ||||||||||||||||||||
Mon 28 | Tuesday 29 | Wednesday 30 | ||||||||||||||||||
12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 10 | W 10 | WSW 10 | WSW 10 | WSW 10 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 6 | WSW 6 | SW 6 | SW 11 | SW 11 | SW 11 | SW 11 | SW 11 | SW 11 | WSW 13 |
Wave Graph | ||||||||||||||||||||
196 | 192 | 240 | 197 | 193 | 146 | 140 | 151 | 121 | 161 | 91 | 68 | 46 | 42 | 42 | 41 | 58 | 92 | 43 | 64 | |
Wind (km/h) | ||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | cross-on | cross | cross | cross | cross | cross-on | on | on | cross-on | cross-on | glassy | glassy | cross-off | cross-on | cross-on | cross-on | cross-on |
High Tide | 12:04PM1.22m | 00:24AM1.38m | 12:43PM1.13m | 1:02AM1.39m | 1:25PM1.02m | |||||||||||||||
Low Tide | 6:05PM0.08m | 6:44AM0.09m | 6:36PM0.13m | 7:32AM0.13m | 7:11PM0.19m | |||||||||||||||
— | — | — | — | — | — | 7:26 | — | — | — | — | — | — | — | 7:24 | — | — | — | — | — | |
— | — | 7:45 | — | — | — | — | — | — | — | 7:46 | — | — | — | — | — | — | — | 7:47 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 15 | 15 | 14 | 12 | 11 | 10 | 10 | 11 | 14 | 15 | 13 | 11 | 11 | 10 | 10 | 11 | 15 | 18 | 16 | 14 |
Feels °C | 13 | 12 | 11 | 10 | 9 | 7 | 7 | 9 | 11 | 12 | 9 | 9 | 9 | 9 | 8 | 9 | 12 | 14 | 12 | 11 |
Swell 1 Height (m) Direction Period (s) | W 10 | W 10 | SW 12 | WSW 10 | WSW 10 | WSW 9 | WSW 9 | WSW 9 | WSW 9 | SW 12 | SW 12 | SW 11 | W 9 | SW 5 | SW 5 | W 8 | SW 11 | W 8 | SW 11 | WSW 13 |
196 | 192 | 53 | 197 | 193 | 146 | 140 | 151 | 121 | 68 | 67 | 30 | 24 | 29 | 11 | 21 | 58 | 21 | 43 | 64 | |
Swell 2 Height (m) Direction Period (s) | SW 10 | SW 12 | SW 10 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | NW 14 | NW 12 | SW 12 | SW 11 | W 8 | W 8 | SW 5 | W 8 | SW 13 | W 8 | SW 10 |
28 | 25 | 15 | 52 | 52 | 71 | 71 | 69 | 69 | 7 | 6 | 40 | 30 | 23 | 34 | 8 | 21 | 28 | 21 | 27 | |
Swell 3 Height (m) Direction Period (s) | SW 13 | SW 10 | NW 10 | SSW 10 | SSW 10 | NW 13 | NW 13 | SW 15 | NW 14 | SW 18 | SW 18 | NW 12 | SW 14 | SW 11 | SW 11 | SW 11 | SSW 14 | NW 13 | SSW 13 | W 8 |
26 | 27 | 4 | 9 | 9 | 7 | 7 | 9 | 7 | 13 | 13 | 6 | 29 | 42 | 42 | 41 | 20 | 7 | 18 | 11 | |
Wind waves Height (m) Direction Period (s) | — | — | WSW 10 | — | — | — | — | — | — | WSW 9 | WSW 6 | WSW 6 | SW 6 | — | — | — | SW 4 | SW 11 | SW 4 | SW 5 |
— | — | 240 | — | — | — | — | — | — | 161 | 91 | 68 | 46 | — | — | — | 5 | 92 | 8 | 21 | |
Nearest Offshore or Glassy | ||||||||||||||||||||
Distance (km) | 417 | 487 | 443 | 13 | 13 | 10 | 10 | 10 | 302 | 417 | 302 | 19 | 19 | 0 | 0 | 0 | 70 | 1489 | 343 | 69 |
Best forecast wave conditions in Santiago | ||||||||||||||||||||
Best forecast wave conditions in Chile | ||||||||||||||||||||
Header Global | ||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











