
Salt Creek Point Tide Times & Tide Charts
PrintTide times for Salt Creek Point are taken from the nearest tide station at Dana Point which is 1.2 miles away. Times are PDT (UTC -7.0hrs).
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Today's tide times for Dana Point (1.2 miles from Salt Creek Point)
Next high tide in Dana Point is at 3:39 PM, which is in 1 hr 16 min 06 s from now.
Next low tide in Dana Point is at 5:14 PM, which is in 2 hr 51 min 06 s from now.
The local time in Dana Point is 2:22:53 PM. See the detailed Dana Point tide chart below.
HIGH (PDT) |
LOW (PDT) |
Sun |
Moon Set Rise |
Saturday, 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
7:38AM 1.4ft 3:39PM 4.5ft 5:14PM 4.5ft | |||||||||||||||||||||||||||||||
3:39PM4.49ft | 00:17AM6.33ft 4:41PM4.72ft | 1:20AM5.97ft 5:08PM5.09ft | 2:45AM5.64ft 5:32PM5.54ft | 4:17AM5.41ft 5:59PM6.1ft | 5:40AM5.35ft 6:29PM6.73ft | 6:52AM5.35ft 7:02PM7.32ft | 7:57AM5.38ft 7:38PM7.84ft | 8:58AM5.38ft 8:18PM8.24ft | 9:56AM5.35ft 9:00PM8.4ft | 10:54AM5.25ft 9:44PM8.33ft | 11:53AM5.12ft 10:31PM8.07ft | 12:55PM5.02ft 11:21PM7.58ft | 2:02PM5.02ft | 00:14AM6.99ft 3:09PM5.12ft | 1:14AM6.3ft 4:09PM5.35ft | 2:24AM5.68ft 4:58PM5.61ft | 3:45AM5.15ft 5:35PM5.91ft | 5:09AM4.82ft 6:06PM6.17ft | 6:23AM4.69ft 6:33PM6.43ft | 7:26AM4.69ft 6:59PM6.66ft | 8:19AM4.76ft 7:27PM6.89ft | 9:06AM4.82ft 7:56PM7.05ft | 9:48AM4.89ft 8:27PM7.22ft | 10:29AM4.86ft 9:00PM7.32ft | 11:11AM4.82ft 9:34PM7.35ft | 11:53AM4.76ft 10:10PM7.28ft | 12:37PM4.72ft 10:47PM7.15ft | 1:23PM4.76ft 11:26PM6.86ft | |||
7:38AM1.44ft | 5:14PM4.46ft | 8:34AM1.54ft 7:04PM4.66ft | 9:28AM1.61ft 9:24PM4.49ft | 10:19AM1.67ft 11:01PM3.9ft | 11:05AM1.8ft | 00:07AM3.05ft 11:49AM2ft | 1:02AM2.1ft 12:31PM2.26ft | 1:52AM1.18ft 1:13PM2.56ft | 2:41AM0.39ft 1:56PM2.85ft | 3:30AM-0.13ft 2:39PM3.15ft | 4:20AM-0.36ft 3:23PM3.41ft | 5:11AM-0.3ft 4:10PM3.67ft | 6:05AM-0.03ft 5:02PM3.9ft | 6:59AM0.36ft 6:03PM4.13ft | 7:56AM0.82ft 7:23PM4.27ft | 8:51AM1.28ft 9:02PM4.23ft | 9:44AM1.71ft 10:39PM3.87ft | 10:32AM2.1ft 11:54PM3.35ft | 11:14AM2.49ft | 00:48AM2.79ft 11:52AM2.82ft | 1:30AM2.23ft 12:28PM3.15ft | 2:07AM1.74ft 1:02PM3.38ft | 2:41AM1.31ft 1:35PM3.58ft | 3:16AM0.98ft 2:08PM3.71ft | 3:51AM0.79ft 2:41PM3.77ft | 4:29AM0.69ft 3:13PM3.87ft | 5:07AM0.66ft 3:46PM3.94ft | 5:46AM0.72ft 4:23PM4ft | 6:26AM0.85ft 5:08PM4.1ft | ||
5:48AM | 7:46PM | 5:47AM 7:46PM | 5:47AM 7:47PM | 5:46AM 7:48PM | 5:46AM 7:49PM | 5:45AM 7:49PM | 5:45AM 7:50PM | 5:44AM 7:51PM | 5:44AM 7:51PM | 5:43AM 7:52PM | 5:43AM 7:53PM | 5:42AM 7:53PM | 5:42AM 7:54PM | 5:42AM 7:54PM | 5:41AM 7:55PM | 5:41AM 7:56PM | 5:41AM 7:56PM | 5:41AM 7:57PM | 5:40AM 7:57PM | 5:40AM 7:58PM | 5:40AM 7:58PM | 5:40AM 7:59PM | 5:40AM 7:59PM | 5:40AM 8:00PM | 5:40AM 8:00PM | 5:40AM 8:01PM | 5:40AM 8:01PM | 5:40AM 8:01PM | 5:40AM 8:02PM | ||
9:36AM | 10:40AM 00:31AM | 11:45AM 1:08AM | Last Quarter 12:50PM 1:40AM | 1:56PM 2:10AM | 3:03PM 2:39AM | 4:13PM 3:08AM | 5:25PM 3:40AM | 6:41PM 4:16AM | New Moon 7:58PM 4:59AM | 9:12PM 5:51AM | 10:17PM 6:51AM | 11:11PM 7:59AM | 11:55PM 9:09AM | 10:17AM | 00:30AM 11:21AM | First Quarter 1:00AM 12:22PM | 1:26AM 1:19PM | 1:50AM 2:15PM | 2:14AM 3:10PM | 2:38AM 4:06PM | 3:04AM 5:03PM | 3:34AM 6:02PM | 4:08AM 7:02PM | 4:48AM 8:00PM | Full Moon 5:35AM 8:56PM | 6:30AM 9:46PM | 7:30AM 10:31PM | 8:34AM 11:09PM | |||
IMPORTANT NOTE: The tidal information provided on surf-forecast.com is not intended to meet the specific requirements of certain types of watersports, industry, or any other marine / inshore activity. It is the user's responsibility to ensure that the data is suitable for their intended purpose and also to check the real life conditions before undertaking any activity.
For vessels operating under the International Convention for the Safety of Life at Sea (SOLAS), 1974 regulations we recommend they seek reference to specific tide products designed for that use.
We do not accept responsibility for any amendments or changes to the data whilst it is displayed / printed from our website and it is the user's responsibility to ensure that their hardware is configured to display the information as intended. We do not accept responsibility for any changes or representations of our data made by third parties or syndicates.