
Surf Forecasts:
How big are the waves at Mullaway today (22 Jun):
- Morning surf: Morning surf (22 Jun, local time) - 1.5ft (0.5m), 10s period with E swell.
- Afternoon surf: Afternoon surf (22 Jun, local time) - 1.5ft (0.5m), 10s period with E swell.
- Evening surf: Evening surf (22 Jun, local time) - 2ft (0.6m), 9s period with S swell.
The current surf forecast for Mullaway at 12AM is: 0.5m 10s primary swell from a East direction and 0.2m 11s secondary swell from a South-southeast direction, 0.5m 4s secondary swell from a Southeast direction (forecast issued at 09:00pm June 21). The wind direction is predicted to be cross-offshore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (22 Jun) | 1.5ft (0.5m) | 10s |
| Afternoon (22 Jun) | 1.5ft (0.5m) | 10s |
| Evening (22 Jun) | 2ft (0.6m) | 9s |
Table - waves today at Mullaway. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 2mm), mostly falling on Sun night. Very mild (max 18°C on Mon morning, min 12°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Sun 21 | Monday 22 | Tuesday 23 | Wednesday 24 | |||||||||||||||||||||
7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 9 | SSE 9 | S 9 | S 6 | S 8 | S 8 | S 8 | SSE 8 | SSE 8 | SSE 8 | S 8 | S 8 | S 8 | S 8 | S 8 | SSE 8 | SSE 8 |
Wave Graph | ||||||||||||||||||||||||
73 | 72 | 49 | 48 | 48 | 47 | 31 | 43 | 108 | 56 | 73 | 331 | 331 | 329 | 196 | 191 | 231 | 391 | 350 | 368 | 334 | 277 | 170 | 161 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross-off | cross-off | cross-off | cross-off | glassy | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross |
High Tide | 1:22AM1.41m | 2:49PM1.17m | 2:18AM1.26m | 3:57PM1.26m | 3:19AM1.15m | |||||||||||||||||||
Low Tide | 7:01PM0.59m | 8:17AM0.33m | 8:22PM0.68m | 9:07AM0.34m | 9:51PM0.71m | 9:55AM0.34m | ||||||||||||||||||
— | — | — | 6:41 | — | — | — | — | — | — | — | 6:41 | — | — | — | — | — | — | — | 6:43 | — | — | — | — | |
— | — | — | — | — | — | — | 4:54 | — | — | — | — | — | — | — | 4:54 | — | — | — | — | — | — | — | 4:54 | |
mm | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 17 | 17 | 16 | 15 | 15 | 16 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 15 | 17 | 17 | 16 | 15 | 14 | 14 | 13 | 15 | 17 | 17 |
Feels °C | 16 | 16 | 14 | 13 | 13 | 15 | 17 | 15 | 13 | 11 | 11 | 10 | 9 | 11 | 13 | 13 | 12 | 12 | 11 | 10 | 10 | 11 | 13 | 13 |
Swell 1 Height (m) Direction Period (s) | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 9 | E 9 | S 9 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | E 9 | E 9 | E 9 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | E 8 | E 8 |
73 | 72 | 49 | 48 | 48 | 47 | 29 | 43 | 28 | 56 | 73 | 197 | 197 | 197 | 15 | 15 | 14 | 257 | 226 | 237 | 212 | 179 | 12 | 6 | |
Swell 2 Height (m) Direction Period (s) | SSE 11 | SSE 11 | SSE 11 | E 4 | SSE 10 | SSE 10 | SSE 10 | SSE 9 | E 4 | E 9 | E 9 | E 9 | E 9 | E 9 | SSE 17 | SSE 16 | SSE 16 | ENE 9 | ENE 9 | E 9 | E 9 | E 8 | S 14 | S 17 |
40 | 11 | 11 | 2 | 20 | 19 | 31 | 28 | 3 | 27 | 27 | 27 | 26 | 15 | 57 | 51 | 25 | 16 | 15 | 14 | 13 | 12 | 4 | 6 | |
Swell 3 Height (m) Direction Period (s) | NE 5 | S 6 | NE 5 | SSE 10 | NE 6 | S 6 | S 4 | S 15 | S 15 | E 4 | E 5 | E 5 | SSE 18 | SSE 18 | NE 6 | NE 6 | ENE 6 | SSE 15 | SSE 15 | S 14 | S 14 | S 14 | S 13 | S 13 |
6 | 1 | 4 | 10 | 1 | 1 | 2 | 4 | 4 | 1 | 4 | 4 | 31 | 30 | 2 | 2 | 4 | 22 | 21 | 4 | 4 | 4 | 14 | 3 | |
Wind waves Height (m) Direction Period (s) | SE 3 | SE 3 | SE 4 | S 3 | S 3 | S 4 | S 4 | SE 4 | SSE 9 | S 5 | S 6 | S 8 | S 8 | S 8 | SSE 8 | SSE 8 | SSE 8 | S 8 | S 8 | S 8 | S 8 | S 8 | SSE 8 | SSE 8 |
5 | 3 | 6 | 4 | 6 | 6 | 6 | 5 | 108 | 27 | 69 | 331 | 331 | 329 | 196 | 191 | 231 | 391 | 350 | 368 | 334 | 277 | 170 | 161 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 52 | 73 | 1 | 1 | 1 | 1 | 1 | 1 |
Best forecast wave conditions in North Coast - New South Wales | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











