
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
La Perouse Bay/The Dumps surfForecast / HAW – Maui / USA
Forecast update in hr min s Forecast update imminent
La Perouse Bay/The Dumps surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's La Perouse Bay/The Dumps sea temperature is
25.3° C
(Which is normal for this time of year)How big are the waves at La Perouse Bay/The Dumps today?
The current surf forecast for La Perouse Bay/The Dumps at 10PM is: 1.5m 8s primary swell from a East direction and 0.7m 15s secondary swell from a South-southwest direction, 0.3m 6s secondary swell from a South direction (forecast issued at 01:00pm May 17). The wind direction is predicted to be cross-offshore.
| Time (HST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (17 May) | 4.5ft (1.4m) | 8s |
| Afternoon (17 May) | 1.5ft (0.5m) | 15s |
| Evening (17 May) | 4.5ft (1.4m) | 8s |
Table - waves today at La Perouse Bay/The Dumps. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 4mm), mostly falling on Sun afternoon. Warm (max 27°C on Sun afternoon, min 23°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Sun 17 | Monday 18 | Tuesday 19 | Wed 20 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
SSW 15 | SSW 15 | E 8 | SSW 15 | E 8 | E 8 | E 8 | E 8 | SSW 19 | SSW 19 | E 8 | SSW 14 | SSW 14 | SSW 14 | SSW 15 | E 8 | E 8 | E 8 | SSW 14 | SSW 15 | SSW 15 | E 8 | E 8 | E 8 | |
135 | 135 | 167 | 235 | 347 | 390 | 304 | 265 | 265 | 265 | 223 | 163 | 163 | 163 | 291 | 298 | 258 | 260 | 163 | 246 | 222 | 347 | 313 | 313 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | |
High Tide | 5:07PM0.63m | 3:32AM0.26m | 5:57PM0.62m | 4:08AM0.23m | 6:50PM0.59m | 4:47AM0.21m | ||||||||||||||||||
Low Tide | 9:21AM-0.12m | 11:40PM0.14m | 10:01AM-0.12m | 00:48AM0.14m | 10:44AM-0.09m | 2:11AM0.14m | ||||||||||||||||||
— | — | — | — | — | — | 5:47 | — | — | — | — | — | — | — | 5:47 | — | — | — | — | — | — | — | 5:47 | — | |
— | — | 6:55 | — | — | — | — | — | — | — | 6:55 | — | — | — | — | — | — | — | 6:57 | — | — | — | — | 6:57 | |
— | 1 | 1 | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 27 | 27 | 26 | 25 | 25 | 24 | 24 | 25 | 26 | 26 | 26 | 24 | 24 | 24 | 24 | 24 | 26 | 26 | 25 | 24 | 24 | 24 | 23 | 24 |
29 | 28 | 27 | 26 | 26 | 25 | 25 | 27 | 28 | 27 | 27 | 24 | 25 | 25 | 25 | 25 | 27 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | |
Swell 1 Height (m) Direction Period (s) | E 8 | E 8 | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 |
109 | 112 | 131 | 193 | 188 | 186 | 183 | 183 | 183 | 181 | 168 | 163 | 163 | 163 | 242 | 239 | 163 | 163 | 163 | 246 | 222 | 165 | 165 | 213 | |
Swell 2 Height (m) Direction Period (s) | SSW 15 | E 5 | SW 21 | SSW 21 | S 6 | SSW 18 | SSW 18 | SSW 18 | SSW 19 | SSW 19 | SW 19 | SSW 16 | SSW 16 | SSW 16 | SW 18 | SW 18 | SSW 17 | SSW 17 | SSW 17 | SW 13 | SW 13 | SW 16 | SW 16 | SW 16 |
135 | 20 | 117 | 180 | 7 | 62 | 61 | 63 | 251 | 251 | 96 | 87 | 51 | 90 | 80 | 80 | 101 | 99 | 100 | 7 | 7 | 40 | 40 | 41 | |
Swell 3 Height (m) Direction Period (s) | SW 14 | SSW 15 | SW 15 | S 6 | SSW 21 | S 6 | SSE 10 | SSE 10 | SSE 10 | SW 13 | SSW 16 | SSW 20 | SSW 20 | SSW 18 | SSE 10 | SSW 13 | SW 18 | SW 18 | SSW 13 | S 10 | SW 16 | SW 13 | SW 13 | S 9 |
74 | 135 | 54 | 7 | 90 | 3 | 10 | 20 | 10 | 27 | 51 | 75 | 37 | 30 | 9 | 18 | 80 | 80 | 17 | 2 | 10 | 7 | 7 | 2 | |
Wind waves Height (m) Direction Period (s) | E 4 | — | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 6 | E 6 | E 6 | E 8 | E 8 | E 8 | E 8 | E 6 | E 6 | E 6 | E 8 | E 8 | E 8 |
17 | — | 167 | 235 | 347 | 390 | 304 | 265 | 265 | 265 | 223 | 172 | 184 | 185 | 291 | 298 | 258 | 260 | 199 | 246 | 214 | 347 | 313 | 313 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 5 | 24 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 5 | 2 | 2 | 2 | 2 | 2 |
Best forecast wave conditions in Maui | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















