Surf Forecasts:
How big are the waves at Hendry's Beach today (09 Jun):
- Afternoon surf: Afternoon surf (09 Jun, local time) - 2.5ft (0.7m), 22s period with S swell.
- Evening surf: Evening surf (09 Jun, local time) - 2.5ft (0.8m), 21s period with SSW swell.
The current surf forecast for Hendry's Beach at 12AM is: 0.8m 21s primary swell from a South direction and 1.1m 6s secondary swell from a West direction (forecast issued at 04:00pm June 08). The wind direction is predicted to be cross-offshore and the swell rating is 3.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (09 Jun) | - | - |
| Afternoon (09 Jun) | 2.5ft (0.7m) | 22s |
| Evening (09 Jun) | 2.5ft (0.8m) | 21s |
Table - waves today at Hendry's Beach. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 24°C on Wed morning, min 18°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Mon 8 | Tuesday 9 | Wednesday 10 | Thu 11 | |||||||||||||||||||||
2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 22 | SSW 21 | SSW 21 | S 21 | S 20 | SSW 20 | S 19 | S 19 | S 19 | S 18 | S 18 | S 18 | S 18 | S 18 | S 18 | S 17 | S 16 | S 16 | S 16 | S 16 | S 16 | S 16 | S 16 | S 16 |
Wave Graph | ||||||||||||||||||||||||
338 | 611 | 611 | 573 | 500 | 634 | 767 | 922 | 904 | 821 | 768 | 759 | 759 | 899 | 889 | 725 | 659 | 529 | 522 | 516 | 516 | 509 | 509 | 503 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | glassy | glassy | glassy | glassy | glassy | on | on | cross-on | glassy | off | glassy | glassy | glassy | cross-on | on | cross-on | glassy | glassy | cross-off | cross-off | cross | cross-on |
High Tide | 5:25PM1.37m | 5:02AM1.00m | 5:56PM1.53m | 6:30AM0.98m | 6:30PM1.70m | 7:46AM0.99m | ||||||||||||||||||
Low Tide | 11:52PM0.60m | 11:01AM0.34m | 00:52AM0.35m | 11:44AM0.45m | 1:43AM0.09m | |||||||||||||||||||
— | — | — | — | — | 5:46 | — | — | — | — | — | — | — | 5:46 | — | — | — | — | — | — | — | 5:46 | — | — | |
— | — | 8:08 | — | — | — | — | — | — | — | 8:09 | — | — | — | — | — | — | — | 8:09 | — | — | — | — | 8:10 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 19 | 21 | 19 | 18 | 18 | 18 | 20 | 22 | 23 | 23 | 21 | 20 | 20 | 18 | 22 | 24 | 23 | 23 | 21 | 20 | 18 | 18 | 20 | 22 |
Feels °C | 17 | 20 | 18 | 17 | 17 | 18 | 20 | 21 | 23 | 23 | 22 | 20 | 20 | 18 | 22 | 24 | 23 | 22 | 22 | 20 | 17 | 17 | 20 | 22 |
Swell 1 Height (m) Direction Period (s) | W 8 | W 8 | W 6 | W 6 | WNW 7 | W 8 | S 19 | S 19 | S 19 | S 18 | W 6 | S 18 | S 18 | S 18 | S 18 | S 17 | S 16 | S 16 | S 16 | S 16 | S 16 | S 16 | S 16 | S 16 |
92 | 86 | 64 | 94 | 128 | 118 | 767 | 922 | 904 | 821 | 126 | 759 | 759 | 899 | 889 | 725 | 659 | 529 | 522 | 516 | 516 | 509 | 509 | 503 | |
Swell 2 Height (m) Direction Period (s) | S 22 | SSW 21 | SSW 21 | S 21 | S 20 | SSW 20 | WNW 7 | W 6 | W 6 | SW 13 | S 18 | W 6 | W 8 | W 9 | W 9 | W 9 | W 9 | W 9 | WNW 10 | WNW 10 | WNW 10 | WNW 11 | WNW 10 | WNW 10 |
338 | 611 | 611 | 573 | 500 | 634 | 75 | 51 | 54 | 45 | 768 | 104 | 134 | 165 | 176 | 176 | 176 | 180 | 150 | 163 | 184 | 187 | 177 | 173 | |
Swell 3 Height (m) Direction Period (s) | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SSE 12 | SW 13 | S 11 | S 11 | S 12 | W 18 | S 11 | S 11 | S 10 | W 16 | NW 16 | W 16 | S 10 | S 10 | S 22 |
81 | 80 | 80 | 78 | 77 | 48 | 47 | 46 | 45 | 14 | 44 | 10 | 10 | 11 | 6 | 2 | 2 | 2 | 5 | 10 | 5 | 2 | 2 | 9 | |
Wind waves Height (m) Direction Period (s) | — | WNW 4 | — | — | — | — | — | — | WNW 4 | W 6 | WNW 6 | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 19 | — | — | — | — | — | — | 34 | 122 | 141 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 25 | 64 | 25 | 0 | 0 | 0 | 0 | 10 | 13 |
Best forecast wave conditions in Santa Barbara | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













