Surf Forecasts:
How big are the waves at Montrose today (09 Jun):
- Morning surf: Morning surf (09 Jun, local time) - 1.5ft (0.5m), 6s period with SSE swell.
- Afternoon surf: Afternoon surf (09 Jun, local time) - 0.5ft (0.1m), 9s period with N swell.
- Evening surf: Evening surf (09 Jun, local time) - 0.5ft (0.1m), 8s period with N swell.
The current surf forecast for Montrose at 5AM is: 0.5m 6s primary swell from a Southeast direction and 0.1m 10s secondary swell from a North direction (forecast issued at 12:00am June 09). An open ocean swell of 0.2m 3s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (09 Jun) | 1.5ft (0.5m) | 6s |
| Afternoon (09 Jun) | 0.5ft (0.1m) | 9s |
| Evening (09 Jun) | 0.5ft (0.1m) | 8s |
Table - waves today at Montrose. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 18mm), heaviest on Wed afternoon. Very mild (max 13°C on Tue morning, min 7°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Tuesday 9 | Wednesday 10 | Thursday 11 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | N 10 | SE 6 | SE 6 | SSE 6 | S 5 | N 9 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | NE 8 | NE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | S 4 | S 4 | SSE 4 | N 7 |
Wave Graph | ||||||||||||||||||||||||
2 | 16 | 16 | 17 | 14 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 12 | 1 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | glassy | cross-off | off | cross-off | cross-off | cross | off | cross | glassy | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross |
High Tide | 9:06AM3.57m | 10:03PM3.44m | 10:06AM3.63m | 10:59PM3.61m | 11:07AM3.76m | |||||||||||||||||||
Low Tide | 2:39AM1.51m | 3:23PM0.99m | 3:45AM1.47m | 4:24PM0.90m | 4:52AM1.32m | 5:25PM0.77m | ||||||||||||||||||
— | 4:20 | — | — | — | — | — | — | — | 4:18 | — | — | — | — | — | — | — | 4:18 | — | — | — | — | — | — | |
— | — | — | — | — | — | 9:58 | — | — | — | — | — | — | — | 9:59 | — | — | — | — | — | — | — | — | 10:00 | |
mm | — | — | — | — | 1 | 3 | 3 | 2 | — | — | — | — | 1 | 3 | 4 | 1 | — | — | — | — | — | — | — | — |
Temp °C | 9 | 8 | 9 | 11 | 13 | 13 | 11 | 9 | 8 | 7 | 8 | 12 | 13 | 13 | 10 | 11 | 9 | 8 | 8 | 11 | 13 | 13 | 11 | 11 |
Feels °C | 6 | 5 | 6 | 6 | 9 | 11 | 9 | 8 | 5 | 4 | 5 | 9 | 11 | 11 | 8 | 10 | 6 | 5 | 5 | 7 | 8 | 8 | 7 | 8 |
Swell 1 Height (m) Direction Period (s) | SSE 6 | SE 6 | SE 6 | N 9 | N 9 | SSE 5 | SSE 5 | SSE 4 | SSE 4 | SE 4 | SE 4 | N 8 | NE 8 | NE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NNE 7 | NE 7 | N 7 | SSE 5 |
22 | 16 | 16 | 2 | 2 | 8 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | 19 | |
Swell 2 Height (m) Direction Period (s) | N 10 | N 10 | N 9 | NE 9 | NE 9 | N 9 | N 8 | — | N 8 | N 8 | N 8 | SE 4 | SE 4 | — | — | — | — | — | — | — | — | — | — | N 7 |
2 | 2 | 2 | 3 | 3 | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | |
Swell 3 Height (m) Direction Period (s) | — | N 10 | — | — | — | N 8 | NE 8 | N 8 | — | — | — | — | — | SE 4 | — | — | — | — | — | — | — | — | — | — |
— | 2 | — | — | — | 1 | 3 | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SW 3 | SSW 3 | SW 3 | SSE 6 | S 5 | WSW 3 | NNW 2 | — | — | — | — | — | — | — | — | — | WSW 3 | — | SW 3 | SW 3 | S 4 | S 4 | SSE 4 | WSW 3 |
2 | 1 | 3 | 17 | 14 | 1 | 1 | — | — | — | — | — | — | — | — | — | 1 | — | 2 | 5 | 6 | 4 | 12 | 1 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 210 | 216 | 210 | 210 | 246 | 1191 | 876 | 246 | 225 | 216 | 222 | 1157 | 1191 | 944 | 210 | 210 | 217 | 217 | 217 | 216 | 217 | 216 | 216 | 216 |
Best forecast wave conditions in Scotland - East Coast | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












