Tide times for Hazard Canyon are taken from the nearest tide station at Spooners Cove which is 1.0 km away. Times are PDT (UTC -7.0hrs).
The local time in Spooners Cove is . See the detailed Spooners Cove tide chart below.
The next high tide in Spooners Cove is at , which is in from now.
The next low tide in Spooners Cove is at , which is in from now.
HIGH (PDT) |
LOW (PDT) |
| Sun |
Moon Set Rise |
Monday, 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | ||
3:47AM1.48m | 5:42PM1.78m | 5:18AM1.39m 6:11PM1.92m | 6:47AM1.37m 6:44PM2.07m | 8:07AM1.39m 7:23PM2.22m | 9:16AM1.44m 8:06PM2.35m | 10:18AM1.49m 8:53PM2.45m | 11:15AM1.53m 9:42PM2.50m | 12:09PM1.56m 10:34PM2.49m | 1:02PM1.59m 11:27PM2.40m | 1:54PM1.63m | 00:22AM2.25m 2:46PM1.68m | 1:20AM2.05m 3:36PM1.75m | 2:23AM1.81m 4:23PM1.82m | 3:37AM1.59m 5:08PM1.89m | 5:03AM1.42m 5:48PM1.94m | 6:35AM1.34m 6:26PM1.99m | 7:59AM1.33m 7:02PM2.02m | 9:08AM1.37m 7:37PM2.05m | 10:01AM1.41m 8:13PM2.08m | 10:44AM1.44m 8:50PM2.11m | 11:22AM1.47m 9:27PM2.13m | 11:58AM1.48m 10:04PM2.14m | 12:34PM1.49m 10:41PM2.13m | 1:11PM1.50m 11:17PM2.07m | 1:47PM1.52m 11:53PM1.99m | 2:20PM1.56m | 00:31AM1.86m 2:52PM1.61m | 1:14AM1.71m 3:23PM1.68m | 2:10AM1.54m 3:55PM1.77m | 3:27AM1.38m 4:31PM1.88m | 5:09AM1.27m 5:13PM2.00m | ||
10:33AM0.66m | 00:10AM1.00m 11:13AM0.77m | 1:07AM0.75m 11:57AM0.88m | 1:58AM0.49m 12:45PM0.98m | 2:47AM0.24m 1:35PM1.06m | 3:37AM0.04m 2:27PM1.12m | 4:27AM-0.11m 3:20PM1.15m | 5:17AM-0.18m 4:16PM1.17m | 6:08AM-0.17m 5:15PM1.17m | 6:59AM-0.10m 6:19PM1.18m | 7:48AM0.03m 7:31PM1.17m | 8:37AM0.19m 8:52PM1.13m | 9:23AM0.38m 10:18PM1.04m | 10:08AM0.58m 11:41PM0.90m | 10:53AM0.76m | 00:50AM0.74m 11:37AM0.93m | 1:47AM0.59m 12:22PM1.06m | 2:32AM0.46m 1:07PM1.15m | 3:12AM0.36m 1:51PM1.21m | 3:50AM0.28m 2:33PM1.23m | 4:26AM0.23m 3:13PM1.23m | 5:03AM0.19m 3:52PM1.23m | 5:39AM0.19m 4:31PM1.23m | 6:15AM0.20m 5:12PM1.24m | 6:49AM0.25m 5:56PM1.24m | 7:21AM0.32m 6:48PM1.24m | 7:51AM0.41m 7:49PM1.21m | 8:20AM0.52m 9:02PM1.14m | 8:51AM0.65m 10:21PM1.01m | 9:25AM0.79m 11:38PM0.82m | 10:08AM0.93m | |||
8:17PM | 5:48AM 8:17PM | 5:48AM 8:18PM | 5:48AM 8:18PM | 5:47AM 8:19PM | 5:48AM 8:19PM | 5:48AM 8:19PM | 5:48AM 8:20PM | 5:48AM 8:20PM | 5:48AM 8:20PM | 5:48AM 8:21PM | 5:48AM 8:21PM | 5:48AM 8:21PM | 5:48AM 8:21PM | 5:49AM 8:22PM | 5:49AM 8:22PM | 5:49AM 8:22PM | 5:50AM 8:22PM | 5:50AM 8:22PM | 5:50AM 8:22PM | 5:51AM 8:22PM | 5:51AM 8:22PM | 5:51AM 8:22PM | 5:52AM 8:22PM | 5:52AM 8:22PM | 5:53AM 8:22PM | 5:53AM 8:22PM | 5:54AM 8:22PM | 5:54AM 8:21PM | 5:55AM 8:21PM | 5:55AM 8:21PM | |||
0.81% - (Waning Crescent) 2:27PM 1:43AM | 0.84% - (Waning Crescent) 3:35PM 2:10AM | 0.88% - (Waning Crescent) 4:46PM 2:41AM | 0.91% - (Waning Crescent) 6:02PM 3:17AM | 0.95% - (Waning Crescent) 7:19PM 4:01AM | 0.98% - (New Moon) 8:32PM 4:57AM | 0.04% - (Waxing Crescent) 9:36PM 6:03AM | 0.07% - (Waxing Crescent) 10:28PM 7:17AM | 0.11% - (Waxing Crescent) 11:09PM 8:33AM | 0.14% - (Waxing Crescent) 11:44PM 9:47AM | 0.18% - (Waxing Crescent) 10:56AM | 0.21% - (Waxing Crescent) 00:13AM 12:01PM | 0.25% - (First Quarter) 00:39AM 1:03PM | 0.28% - (Waxing Gibbous) 1:04AM 2:04PM | 0.32% - (Waxing Gibbous) 1:29AM 3:04PM | 0.35% - (Waxing Gibbous) 1:56AM 4:03PM | 0.39% - (Waxing Gibbous) 2:25AM 5:03PM | 0.42% - (Waxing Gibbous) 2:59AM 6:03PM | 0.46% - (Waxing Gibbous) 3:39AM 7:00PM | 0.5% - (Full Moon) 4:24AM 7:53PM | 0.53% - (Waning Gibbous) 5:16AM 8:40PM | 0.56% - (Waning Gibbous) 6:13AM 9:21PM | 0.6% - (Waning Gibbous) 7:13AM 9:57PM | 0.63% - (Waning Gibbous) 8:14AM 10:28PM | 0.67% - (Waning Gibbous) 9:14AM 10:55PM | 0.7% - (Waning Gibbous) 10:15AM 11:21PM | 0.74% - (Last Quarter) 11:16AM 11:46PM | 0.76% - (Last Quarter) 12:17PM | 0.77% - (Last Quarter) 1:21PM 00:11AM | 0.81% - (Waning Crescent) 2:29PM 00:40AM | ||||
IMPORTANT NOTE: The tidal information provided on surf-forecast.com is not intended to meet the specific requirements of certain types of watersports, industry, or any other marine / inshore activity. It is the user's responsibility to ensure that the data is suitable for their intended purpose and also to check the real life conditions before undertaking any activity.
For vessels operating under the International Convention for the Safety of Life at Sea (SOLAS), 1974 regulations we recommend they seek reference to specific tide products designed for that use.
We do not accept responsibility for any amendments or changes to the data whilst it is displayed / printed from our website and it is the user's responsibility to ensure that their hardware is configured to display the information as intended. We do not accept responsibility for any changes or representations of our data made by third parties or syndicates.
